Operating Income (Loss) &
Ordinary Income (Loss) &
Net Income (Loss) &
Stock Code:6723
Financial Highlights (until FY2009)
Net Sales

Operating Income (Loss) &
Operating Income Ratio

Ordinary Income (Loss) &
Ordinary Income Ratio

Net Income (Loss) &
Net Income Ratio

Net Assets

Net Assets Per Share

(Billion yen)
| FY2011/03 | FY2012/03 | FY2013/03 | |
|---|---|---|---|
| Net Sales | 1,137.9 | 883.1 | 785.8 |
| Operating Income (Loss) | 14.5 | (56.8) | (23.2) |
| Ordinary Income (Loss) | 1.0 | (61.2) | (26.9) |
| Net Income (Loss) | (115.0) | (62.6) | (167.6) |
| Net Assets | 291.1 | 226.5 | 77.9 |
| Net Assets Per Share (yen) | 698 | 543 | 160 |
Taiwan Region (繁體中文)





