Overview
Direct injection systems, in which a high-pressure fuel pump pressurizes the fuel for injection directly into the cylinder by an injector, provide greater freedom in the injection timing and volume than MPI* systems. This can be expected to provide improved fuel economy.
As solutions to increasingly complex control requirements such as these, Renesas supplies MCUs combining high-performance CPUs and low power consumption for direct injection engine ECU systems and an extensive lineup of analog and power devices.
*MPI: Multi Point Injection
System Block Diagram
Gasoline Direct Injection Engine System
Recommended Products
| MCU | Recommended Product | ROM [Bytes] | RAM [Bytes] | Operatin Frequency [MHz] | Package [Pin Count] | Features |
|---|---|---|---|---|---|---|
| Main MCU | SH705x | 512K-1.5M | 32K-80K | 40-80 | 256-272 | FPU, ATU-Ⅱ, SSU, CAN |
| SH725x | 1.25M-4M | 64K-256K | 160-200 | 176-272 | FPU, ATU-Ⅲ, A-DMAC, RSPI, AUD-Ⅱ, CAN | |
| Sub MCU | 78K0R/Fx3 | 24K-256K | 1.5K-16K | 24 | 30-100 | 16K-Data Flash, PWM output, 10-bit ADC, CAN, LIN |
| R8C/5x | 32K-128K | 2.5K-10K | 32 | 48-64 | 4K-Data Flash, PWM output, 10-bit ADC, CAN, LIN, LQFP | |
| R8C/3x | 16K-128K | 1.5K-10K | 20 | 20-80 | 4K-Data Flash, PWM output, 10-bit ADC, CAN, LIN, LQFP | |
| Analog/Power Device | Recommended Product | Features | ||||
| Injector driver | 2SC5664 | 130V, 8-pin SOP, bipolar transistor | ||||
| µPD166104 | Dual low-side IPD, 130V/1.7A 90mΩ, 20-pin SOP | |||||
| Direct injection injector driver Low-side MOSFET High-side MOSFET Step-up MOSFET | NP23N06YDG | 60V 23A 27mΩ 27nC 8pin HSON | ||||
| NP33N06YDG | 60V 33A 14mΩ 52nC 8pin HSON | |||||
| NP33N075YDF | 75V 33A 28mΩ 30nC 8pin HSON | |||||
| NP20N10YDF | 100V 20A 55mΩ 24nC 8pin HSON | |||||
| NP40N10YDF | 100V 40A 25mΩ 47nC 8pin HSON | |||||
| NP40N10VDF | 100V 40A 26mΩ 47nC TO-252 | |||||
| RJK1206JPE | 120V 30A 55mΩ DPAK | |||||
| RJK2061JPE | 200V 40A 75mΩ LDPAK | |||||
| EGR Motor drive MOSFET | NP55N055SDG | 55V/9.5mΩ TO-252 | ||||
| NP52N06SLG | 60V/17.5mΩ TO-252 | |||||
| NP22N055SLE | 55V/37mΩ TO-252 | |||||
| NP23N06YDG | 60V/27mΩ HSON8 | |||||
| NP33N06YDG | 60V/14mΩ HSON8 | |||||
| NP35N04YLG | 40V/9.7mΩ HSON8 | |||||
| EGR pre-driver and power IC | R2A25107KFP | 7V to 36V (for 24V battery systems), 3-phase BL motor control, 48-pin LQFP | ||||
| Micro-hybrid (start/stop) Motor drive MOSFET | NP180N04TUG | 40V 180A 1.5mΩ 260nC TO-263-7pin | ||||
| NP180N04TUJ | 40V 180A 1.5mΩ 150nC TO-263-7pin | |||||
| NP180N04TUK | 40V 180A 1.05mΩ 198nC TO-263-7pin | |||||
| NP160N04TUK | 40V 160A 1.5mΩ 130nC TO-263-7pin | |||||
| NP180N55TUK | 55V 180A 1.4mΩ 198nC TO-263-7pin | |||||
| Glow plug heater | µPD166017 | High-side IPD, 40V 6mΩ TO-252-5pin | ||||
| O2 sensor driver | µPA1764 | Dual Nch, 40V/42mΩ, 8-pin SOP | ||||
| NP52N06SLG | 60V/25mΩ TO-252 | |||||
| TransMission linear solenoid driver | µPD166005 | High-side IPD, 60V/2A 100mΩ, 8-pin SOP | ||||
| µPD166015 | High-side IPD, 60V/2A, 100mΩ, on-chip op-amp, 8-pin SOP | |||||
| Failsafe switch | µPD166009 | High-side IPD, 40V 10mΩ TO-252-5pin | ||||
| µPD166010 | High-side IPD, 40V 10mΩ TO-252-5pin | |||||
| FrexRay transceiver | µPD72751 | On-chip low-voltage detection, overheating detection, and overcurrent limit circuits, on-chip BG I/F, 20-pin SSOP | ||||
| CAN line ESD protection | NNCD-ST Series | Bidirectional ESD protection | ||||
| ESD protection | NNCD-DA Series(200MW) RD-FS Series(1W) | Surge protection | ||||
Taiwan Region (繁體中文)


